<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take me to your robot blog &#187; avian</title>
	<atom:link href="http://www.takemetoyourrobot.org/tag/avian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takemetoyourrobot.org</link>
	<description>Take me to your robot shopping reviews blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:27:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Collection Avian by II information</title>
		<link>http://www.takemetoyourrobot.org/collection-avian-by-ii-information/</link>
		<comments>http://www.takemetoyourrobot.org/collection-avian-by-ii-information/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[avian]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[ii]]></category>

		<guid isPermaLink="false">http://www.takemetoyourrobot.org/collection-avian-by-ii-information/</guid>
		<description><![CDATA[To be absolutely honest, I have not owned a pedometer before other than  inexpensive freebies.  This time I was looking for a good one, and I did a lot of research before buying the Omron.  It has more functions than most pedometers in this price range. It measures regular movement and aerobic [...]]]></description>
			<content:encoded><![CDATA[<p>To be absolutely honest, I have not owned a pedometer before other than  inexpensive freebies.  This time I was looking for a good one, and I did a lot of research before buying the Omron.  It has more functions than most pedometers in this price range. It measures regular movement and aerobic movement separately which I like and resets itself every night at midnight.  With a 7-day memory you can see your totals for a full week.  I compared it to the quality strength training machines in the gym and the totals on distance and calories burned were very similar.  I bought an extra strap because the strap that comes with the Omron has a plastic attachment, and I prefer metal.  However, the strap I bought broke the first time I used it.  So now I&#8217;m using the strap that comes with the Omron pedometer and have had no trouble with it.  I would recommend this pedometer to my friends with confidence.  I doubt you&#8217;ll find a better one at this price point or even up to $15-20 more.<br /><a href="http://1401.org/cheap/B002D8PRL4/Avian-Collection-II-by-Unknown-CANVAS-WITH-BRUSHSTROKES-with-3-4-inch-bars-18-00-inches-width-by-14-01-inches-height-Highest-Quality-Art-Poster-Print">Avian Collection II by</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takemetoyourrobot.org/collection-avian-by-ii-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

